Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,675.47 | 61.72 ![]() | 0.93 ![]() | |||
FTSE 250 | 21,436.30 | 258.41 ![]() | 1.22 ![]() | |||
FTSE 350 | 3,829.47 | 37.38 ![]() | 0.99 ![]() | |||
FTSE All Share | 3,804.46 | 32.78 ![]() | 0.87 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,504.20 | 112.69 ![]() | 0.36 ![]() | |||
Nasdaq | 13,251.70 | -107.13 ![]() | -0.80 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2021 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.28 ![]() | ||
Japanese Yen | 149.48 | 0.55 ![]() | 0.37 ![]() | ||
United States Dollar | 1.40 | 0.00 ![]() | 0.16 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2021 at 05:00 PM